Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 20 | 14 | 9 | 6 | 32 | 471 | 20 | 28 | 43 | 61 |
Jan 2023 | 35 | 17 | 15 | 7 | 305 | 4504 | 219 | 485 | 548 | 1097 |
Dec 2022 | 30 | 19 | 14 | 7 | 346 | 5163 | 230 | 454 | 615 | 938 |
Nov 2022 | 18 | 11 | 8 | 5 | 232 | 2248 | 151 | 266 | 354 | 563 |
Oct 2022 | 22 | 18 | 6 | 4 | 222 | 3419 | 151 | 207 | 561 | 691 |
Sep 2022 | 19 | 15 | 8 | 6 | 247 | 4025 | 184 | 248 | 459 | 582 |
Aug 2022 | 38 | 14 | 28 | 21 | 733 | 3081 | 670 | 870 | 453 | 1198 |
Jul 2022 | 18 | 15 | 5 | 4 | 208 | 2813 | 124 | 183 | 474 | 574 |
Jun 2022 | 14 | 12 | 4 | 3 | 177 | 1675 | 99 | 141 | 377 | 444 |
May 2022 | 19 | 16 | 6 | 5 | 210 | 2972 | 163 | 209 | 521 | 606 |
Apr 2022 | 23 | 15 | 9 | 7 | 372 | 3586 | 213 | 270 | 455 | 717 |
Mar 2022 | 32 | 13 | 12 | 8 | 371 | 3096 | 205 | 301 | 343 | 817 |
Totals | 37053 | 2429 | 3662 | 5203 | 8288 | |||||
Generated by Webalizer Version 2.23 |