Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 254 | 34 | 37 | 13 | 474 | 7691 | 230 | 632 | 590 | 4326 |
Aug 2025 | 538 | 36 | 78 | 17 | 1029 | 20863 | 534 | 2422 | 1133 | 16696 |
Jul 2025 | 336 | 28 | 48 | 14 | 818 | 14257 | 437 | 1514 | 878 | 10425 |
Jun 2025 | 73 | 27 | 24 | 12 | 523 | 12160 | 361 | 728 | 819 | 2211 |
May 2025 | 118 | 28 | 42 | 15 | 562 | 13786 | 483 | 1320 | 888 | 3660 |
Apr 2025 | 126 | 31 | 45 | 18 | 579 | 13751 | 559 | 1375 | 945 | 3786 |
Mar 2025 | 105 | 28 | 49 | 15 | 503 | 11359 | 486 | 1543 | 874 | 3277 |
Feb 2025 | 93 | 34 | 31 | 17 | 514 | 11051 | 486 | 882 | 966 | 2611 |
Jan 2025 | 74 | 24 | 22 | 11 | 460 | 8474 | 362 | 705 | 750 | 2297 |
Dec 2024 | 135 | 22 | 41 | 11 | 442 | 9313 | 370 | 1290 | 704 | 4188 |
Nov 2024 | 81 | 22 | 35 | 12 | 471 | 7377 | 385 | 1053 | 670 | 2441 |
Oct 2024 | 73 | 16 | 22 | 7 | 355 | 5291 | 225 | 684 | 508 | 2283 |
Totals | 135373 | 4918 | 14148 | 9725 | 58201 | |||||
Generated by Webalizer Version 2.23 |